Rates 2026
Dental rates, clear and searchable
Dental rates in the Netherlands are set nationally by the NZa. Search below by treatment or code and see the rate straight away.
Rates set by the government
Dental rates in the Netherlands are set nationally by the Dutch Healthcare Authority (NZa). Every dental practice uses the same maximum tariffs per code. Below you will find the most common codes. For larger treatments you receive a personal estimate in advance.
View the full NZa tariff listReimbursement and insurance
Dental care for children up to 18 is largely covered by the basic insurance. For adults, reimbursement depends on your supplementary dental insurance. Check your policy or feel free to ask us.
Consultation and diagnostics
The check-ups and examinations we use to assess the health of your teeth.
| Code | Treatment | Rate 2026 |
|---|---|---|
| C11 | Periodic check-up | € 26,21 |
| C13 | Problem-focused consultation | € 26,21 |
| C22 | Written medical history | € 26,21 |
| C28 | Extensive examination of dental function | € 115,74 |
| C29 | Study models for examination | € 31,55 |
| C65 | Time-based fee for advice or treatment, per five minutes (per 5 minutes) | € 16,92 |
| C70 | Multidimensional jaw scan (CBCT) | € 87,40 |
X-rays
X-rays let us see problems between and beneath the teeth.
| Code | Treatment | Rate 2026 |
|---|---|---|
| X10 | Small X-ray | € 18,45 |
| X11 | Assessment of a small X-ray | € 7,03 |
| X21 | Panoramic jaw X-ray (OPG) | € 76,04 |
| X22 | Assessment of a panoramic jaw X-ray | € 21,10 |
Preventive care and oral hygiene
Advice, cleaning and protection to prevent problems.
| Code | Treatment | Rate 2026 |
|---|---|---|
| M01 | Preventive advice and instruction (per 5 minutes) | € 16,92 |
| M02 | Oral hygiene consultation (per 5 minutes) | € 16,92 |
| M03 | Teeth cleaning (per 5 minutes) | € 16,92 |
| M30 | Treatment of sensitive tooth necks and roots | € 7,03 |
| M32 | Simple bacteriological or enzymatic test | € 23,13 |
| V30 | Sealing a tooth, first element (per element) | € 28,40 |
| V35 | Sealing, each additional element in the same session (per element) | € 21,10 |
Fillings
Tooth-coloured composite fillings. The fee depends on the number of surfaces.
| Code | Treatment | Rate 2026 |
|---|---|---|
| V71 | Composite filling, one surface (per filling) | € 38,55 |
| V72 | Composite filling, two surfaces (per filling) | € 55,47 |
| V73 | Composite filling, three surfaces (per filling) | € 72,39 |
| V74 | Composite filling, four or more surfaces (per filling) | € 89,31 |
| V91 | First etched bridge pontic | € 197,65 |
Root canal treatment
The fee rises with the number of canals in the tooth.
| Code | Treatment | Rate 2026 |
|---|---|---|
| E13 | Root canal treatment, per single-canal tooth (per element) | € 130,95 |
| E14 | Root canal treatment, per additional canal in the same tooth (per canal) | € 60,06 |
| E04 | Extensive root canal examination | € 116,07 |
| E16 | Removal of a root post, per canal (per canal) | € 56,55 |
| E17 | Completing root canal treatment of a milk tooth | € 34,50 |
| E51 | Removal of a fractured instrument from a canal | € 73,81 |
| E85 | Sealing a tooth during an apex resection | € 116,07 |
| E86 | Apex resection, per tooth (per element) | € 145,46 |
Crowns and bridges
Fixed restorations that rebuild or replace a damaged tooth. Laboratory or material costs apply on top.
| Code | Treatment | Rate 2026 |
|---|---|---|
| R24 | Crown (per element) | € 277,95 |
| R31 | Core build-up before placing a crown | € 89,31 |
| R40 | First bridge pontic | € 197,65 |
| R45 | Each additional bridge pontic | € 144,93 |
| R60 | Placing a prefabricated post | € 80,86 |
| R65 | Cast core build-up, indirect method | € 127,43 |
Tooth extractions
From a simple extraction to the surgical removal of a tooth.
| Code | Treatment | Rate 2026 |
|---|---|---|
| H11 | Extraction of a tooth (per element) | € 56,55 |
| H16 | Extraction, each additional tooth in the same session (per element) | € 35,86 |
| H35 | Surgical extraction with a gum flap (per element) | € 102,32 |
| H59 | Repositioning a displaced or knocked-out tooth (per element) | € 56,55 |
| H90 | Treatment of a jaw fracture or post-extraction bleeding | € 73,81 |
Implants
Implants involve many subcodes. The most common are listed below. Material costs are charged separately.
| Code | Treatment | Rate 2026 |
|---|---|---|
| J20 | Placing the first implant in a jaw (per implant) | € 188,45 |
| J21 | Placing each additional implant in the same jaw (per implant) | € 113,07 |
| J33 | Placing a healing abutment | € 56,55 |
| J34 | Replacing a healing abutment | € 45,24 |
| J40 | Fitting a bar attachment, per jaw (per jaw) | € 124,41 |
| J50 | Mesostructure, first bar | € 169,59 |
Dentures
Full and partial dentures. The fee applies per jaw. Laboratory costs apply on top.
| Code | Treatment | Rate 2026 |
|---|---|---|
| P021 | Full denture, upper jaw (per jaw) | € 226,13 |
| P025 | Full denture, lower jaw (per jaw) | € 226,13 |
| P030 | Full denture, upper and lower jaw together | € 339,20 |
| P035 | Partial denture, one to four elements (per jaw) | € 113,07 |
| P040 | Partial denture, five to thirteen elements (per jaw) | € 169,59 |
| P065 | Implant-supported overdenture (click denture), per jaw (per jaw) | € 367,46 |
| P901 | Relining an existing denture (per jaw) | € 84,80 |
Cosmetic treatments
Treatments that improve the colour or shape of your teeth. Whitening is not covered by basic insurance.
| Code | Treatment | Rate 2026 |
|---|---|---|
| E97 | External whitening, per jaw (per jaw) | € 169,59 |
| E98 | Internal whitening of a root-treated tooth (per element) | € 89,31 |
| R66 | Facing or veneer (per element) | € 277,95 |
| V93 | Composite bonded facing (per element) | € 145,46 |
Amounts are 2026 maximum tariffs and may vary per situation.
Healthy smiles, confident lives
Ready for a healthy, confident smile?
Request an appointment today. We welcome new patients and are happy to think along with you.